
Testimonials
Copyright©
2008,2009 BHI-Builders, Inc.® Duplication or
redistribution of any content or images is strictly prohibited . Site
Credits
San Diego |
San Diego County |
California |
|
|---|---|---|---|
| San Diego Population | 1,223,400 | 2,813,833 | 33,871,648 |
| San Diego Median Age | 32.50 | 33.20 | 33.30 |
| San Diego Females | 606,516 | 1,398,736 | 16,996,756 |
| San Diego Males | 616,884 | 1,415,097 | 16,874,892 |
| Median Household Income | $45,733 | $47,067 | $47,493 |
| Median Family Income | $53,060 | $53,438 | $53,025 |
| Households with Children | 136,085 | 336,825 | 4,117,036 |
| San Diego Travel to Work | 23 minutes | 25 minutes | 28 minutes |
San Diego |
San Diego County |
California |
|
|---|---|---|---|
| San Diego Housing Units | 469,756 | 1,040,149 | 12,214,549 |
| Occupied | 450,691 | 994,677 | 11,502,870 |
| Owner Occupied | 223,280 | 551,461 | 6,546,334 |
| Homes Rented | 227,411 | 443,216 | 4,956,536 |
| Rental Vacancy Rate | 3.2% | 3.1% | 3.7% |
| Vacant Houses in San Diego | 18,998 | 45,472 | 711,679 |
| Homes Mortgaged | 147,622 | 362,087 | 4,367,361 |
"BHI's artistic flair was evidenced by the well thought out design that incorporated our personal ideas long with theirs. From our first contact, to the finished product, the entire landscape process flowed smoothly." -Susan Clevenger; Carlsbad, Ca
"Our patio is exactly what we wanted. BHI really listens and makes an extra effort to satisfy the customer". - Mark Chaffe; Encinitas, Ca
"BHI Builders did a fabulous job on my Landscaping. I get compliments from all my neighbors." - Mickey Geller; La Costa, Ca